<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HomeQuest Group &#187; New Features</title>
	<atom:link href="http://www.homequestgroup.com/category/new-features/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homequestgroup.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 14 Nov 2011 22:13:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>WordPress 101 Video Training</title>
		<link>http://www.homequestgroup.com/wordpress-101-video-training/</link>
		<comments>http://www.homequestgroup.com/wordpress-101-video-training/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:00:14 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[WordPress Help]]></category>

		<guid isPermaLink="false">http://www.homequestgroup.com/?p=3129</guid>
		<description><![CDATA[Watch this WordPress 101 Training at your own pace. Future revisions will be based on feedback so please leave comments.]]></description>
			<content:encoded><![CDATA[<p>Watch this WordPress 101 Training at your own pace.</p>
<p>Future revisions will be based on feedback so please leave comments.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="599" height="382" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=14465981&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="599" height="382" src="http://vimeo.com/moogaloop.swf?clip_id=14465981&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homequestgroup.com/wordpress-101-video-training/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Features for August and Walk Score Heat Map is Back!</title>
		<link>http://www.homequestgroup.com/new-features-for-august-and-walk-score-heat-map-is-back/</link>
		<comments>http://www.homequestgroup.com/new-features-for-august-and-walk-score-heat-map-is-back/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 17:54:44 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Development News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[IDX Plugin]]></category>
		<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://www.homequestgroup.com/?p=3073</guid>
		<description><![CDATA[Back by popular demand:  The Walk Score heat map! (Example on Portland Real Estate Site) That&#8217;s right, we&#8217;re bringing the Walk Score heat map back to the HomeQuest property search map.  Plus we&#8217;ve also added the Walk Score for every individual listing available in the search.  The property&#8217;s score is now listed on the listing [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.homequestgroup.com/wp-content/uploads/2010/08/WalkScore.jpg" rel="lightbox[3073]"><img class="aligncenter size-full wp-image-3074" style="border: 1px solid black;" title="WalkScore" src="http://www.homequestgroup.com/wp-content/uploads/2010/08/WalkScore.jpg" alt="WalkScore Heat Map Overlay for HomeQuest IDX" width="600" height="211" /></a></p>
<p style="text-align: left;">Back by popular demand:  The <a title="Walk Score" href="http://www.walkscore.com/" target="_blank">Walk Score</a> heat map! (Example on <a title="Portland Real Estate - Walk Score Example" href="http://mportlandrealestate.com/wp-content/plugins/hq_idx/searchlistings.php?&amp;mapType=Map&amp;zoom=14&amp;lat=45.524888509530996&amp;lng=-122.65600204468&amp;lowPrice=0&amp;highPrice=0&amp;lowBeds=&amp;highBeds=&amp;lowYear=&amp;highYear=&amp;lowSqFt=&amp;highSqFt=&amp;WalkScore=1&amp;activeLayer=99&amp;filterOp=Update&amp;extLink=1" target="_blank">Portland Real Estate Site</a>)</p>
<p style="text-align: left;">That&#8217;s right, we&#8217;re bringing the Walk Score heat map back to the HomeQuest property search map.  Plus we&#8217;ve also added the Walk Score for every individual listing available in the search.  The property&#8217;s score is now listed on the listing detail page, with a link to the Walk Score page detailing all the interesting places within walking distance of the chosen property.  Your clients will love being able to see everything their potential new neighborhood has to offer.</p>
<p style="text-align: left;"><em>Other New Features Added to the HomeQuest IDX:</em></p>
<p style="text-align: left; padding-left: 30px;"><strong>Google Map Overlays</strong> &#8211; &#8220;Hybrid View&#8221; and &#8220;Physical View&#8221; Google map overlays are now available</p>
<p style="text-align: left; padding-left: 30px;"><strong>Default Search Layer</strong> &#8211; You can now specify which map layer to set as your default</p>
<p style="text-align: left; padding-left: 30px;"><strong>Forced Registration</strong> &#8211; Now added to all &#8220;non-map&#8221; listing pages</p>
<p style="text-align: left; padding-left: 30px;"><strong>Expanded Widget Functionality</strong> &#8211; You can now use the HQ widgets in multiple locations on your site</p>
<p style="text-align: left;"><em>Some Behind the Scenes Updates:</em></p>
<p style="text-align: left; padding-left: 30px;">The HomeQuest WordPress Plugin is now optimized for better performance with the  Thesis theme.</p>
<p style="text-align: left; padding-left: 30px;">Updates were made for better handling of Ajax and jQuery</p>
<p style="text-align: left; padding-left: 30px;">Updates for better compatibility with WordPress 3.0</p>
<p style="text-align: left;">We hope you find these new features useful and as always, if you have any questions, feel free to <a title="Contact HomeQuest" href="http://www.homequestgroup.com/contact/" target="_self">contact us</a>.</p>
<p style="text-align: left;">*Note &#8211; Walk Score heat map overlay only displays in areas where Walk Score provides the data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homequestgroup.com/new-features-for-august-and-walk-score-heat-map-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Branded Social Media Design Package</title>
		<link>http://www.homequestgroup.com/custom-branded-social-media-design-package/</link>
		<comments>http://www.homequestgroup.com/custom-branded-social-media-design-package/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:31:17 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[IDX Plugin]]></category>
		<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://homequestgroup.com/?p=2492</guid>
		<description><![CDATA[We all know that consistent branding is an important part of marketing our businesses.  Are you making the most of your website and social media channels?  If not, the HomeQuest design team can help! View live examples: (Twitter &#8211; WordPress &#8211; YouTube) We&#8217;re now offering custom design packages, perfect for keeping your branding consistent whether [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that consistent branding is an important part of marketing our businesses.  Are you making the most of your website and social media channels?  If not, the HomeQuest design team can help!</p>
<p style="text-align: center;"><a href="http://homequestgroup.com/wp-content/uploads/2010/03/HomeQuest-Design-Package.jpg" rel="lightbox[2492]"><img class="size-full wp-image-2491 aligncenter" title="HomeQuest Design Package" src="http://homequestgroup.com/wp-content/uploads/2010/03/HomeQuest-Design-Package.jpg" alt="Custom WordPress Social Media Design Packages" width="600" height="215" /></a></p>
<p style="text-align: center;"><strong>View live examples:</strong> (<a href="http://twitter.com/SocialMediaFA" target="_blank">Twitter</a> &#8211; <a href="http://www.retechfocus.com/" target="_blank">WordPress</a> &#8211; <a href="http://www.youtube.com/user/REtechfocus">YouTube</a>)</p>
<p style="text-align: left;">We&#8217;re now offering custom design packages, perfect for keeping your branding consistent whether people are searching for properties on your WordPress site, reading your tweets on your Twitter page, or viewing your videos on your YouTube channel.  This package, starting at $1750, includes a custom designed WordPress site (<a title="Custom WordPress Real Estate sites" href="http://homequestgroup.com/custom-wordpress-site-design-examples/" target="_blank">examples here</a>) which can house the <a title="Wordpress IDX Plugin" href="http://homequestgroup.com/home/wordpress-idx-plugin/" target="_blank">HomeQuest IDX Property Search Plugin</a> along with a matching skin for your Twitter page, and YouTube channel.</p>
<p style="text-align: left;">If you have questions, would like more information or you&#8217;re ready to schedule your design meeting, contact us:</p>
<p style="text-align: left;">HomeQuest Sales &#8211; 800-845-6056 &#8211; <a href="mailto:Sales@HomeQuestGroup.com" target="_blank">Sales@HomeQuestGroup.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homequestgroup.com/custom-branded-social-media-design-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding home listings to your blog posts and pages (Video)</title>
		<link>http://www.homequestgroup.com/adding-home-listings-to-your-blog-posts-and-pages/</link>
		<comments>http://www.homequestgroup.com/adding-home-listings-to-your-blog-posts-and-pages/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 20:03:50 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Pages]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://homequestgroup.com/?p=2034</guid>
		<description><![CDATA[Shortcodes allow you to enter individually selected listings, a search for listings, or even an Agents Favorites list to your blog posts or even pages of your WordPress site. Click the video below to see how easy it is to add live current MLS listings to blog posts or pages in your site. IDX-Plugin-Shortcodes from [...]]]></description>
			<content:encoded><![CDATA[<p>Shortcodes allow you to enter individually selected listings, a search for listings, or even an Agents Favorites list to your blog posts or even pages of your WordPress site.  Click the video below to see how easy it is to add live current MLS listings to blog posts or pages in your site.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="626" height="352" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9051206&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="626" height="352" src="http://vimeo.com/moogaloop.swf?clip_id=9051206&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/9051206">IDX-Plugin-Shortcodes</a> from <a href="http://vimeo.com/user2075458">HQ</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homequestgroup.com/adding-home-listings-to-your-blog-posts-and-pages/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HomeQuest Hosted IDX Sites Have Arrived!</title>
		<link>http://www.homequestgroup.com/homequest-hosted-idx-sites-have-arrived/</link>
		<comments>http://www.homequestgroup.com/homequest-hosted-idx-sites-have-arrived/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 10:11:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[HomeQuest Hosted IDX]]></category>
		<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://www.homequestgroup.com/news/?p=95</guid>
		<description><![CDATA[The day is finally here&#8230; Our new IDX product was released this morning. The new site and the product are awesome! The best IDX search / WordPress real estate websites out there&#8230; Take a look www.HomeQuestGroup.com]]></description>
			<content:encoded><![CDATA[<p>The day is finally here&#8230;   Our new IDX product was released this morning.   The new site and the product are awesome!</p>
<p>The best IDX search / WordPress  real estate websites out there&#8230;</p>
<p>Take a look <a href="http://www.homequestgroup.com">www.HomeQuestGroup.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homequestgroup.com/homequest-hosted-idx-sites-have-arrived/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Our New IDX Search is Coming!</title>
		<link>http://www.homequestgroup.com/our-new-idx-search-is-coming/</link>
		<comments>http://www.homequestgroup.com/our-new-idx-search-is-coming/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 16:29:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Future Development]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://www.homequestgroup.com/news/?p=91</guid>
		<description><![CDATA[Well the marketing integration has taken a little longer than planned but its working really well and we know it will be a great addition to the application. It will be released next week so keep an eye out for an email announcement and a new &#8220;Marketing&#8221; tab in the admin area of your account. [...]]]></description>
			<content:encoded><![CDATA[<p>Well the marketing integration has taken a little longer than planned but its working really well and we know it will be a great addition to the application.  It will be released next week so keep an eye out for an email announcement and a new &#8220;Marketing&#8221; tab in the admin area of your account.</p>
<p>We are also putting our IDX property search into beta in the next few weeks and we cant wait to unleash it.  We are expanding our listing delivery to offer an IDX type of search to make listings more publicly available.  These sites will be offered as an alternative to the template websites that we already offer.   More info regarding this release will follow in the coming weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homequestgroup.com/our-new-idx-search-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Routing &#8211; HQ export to Streets &amp; Trips</title>
		<link>http://www.homequestgroup.com/routing-export/</link>
		<comments>http://www.homequestgroup.com/routing-export/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 16:55:40 +0000</pubDate>
		<dc:creator>garron</dc:creator>
				<category><![CDATA[New Features]]></category>
		<category><![CDATA[Driving directions]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[routing]]></category>
		<category><![CDATA[tips & tricks]]></category>

		<guid isPermaLink="false">http://www.homequestgroup.com/news/?p=57</guid>
		<description><![CDATA[HomeQuest now exports listings formatted for routing in Microsoft Streets &#38; Trips. Assemble your route using the new Agent Looking Glass then export to Streets &#38; Trips to create your route complete with driving directions.]]></description>
			<content:encoded><![CDATA[<p>HomeQuest now exports listings formatted for routing in Microsoft Streets &amp; Trips. Assemble your route using the new Agent Looking Glass then export to Streets &amp; Trips to create your route complete with driving directions.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/uwtvlftAbzI&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/uwtvlftAbzI&amp;hl=en" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homequestgroup.com/routing-export/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Market Analyzer</title>
		<link>http://www.homequestgroup.com/market-analyzer/</link>
		<comments>http://www.homequestgroup.com/market-analyzer/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 00:44:02 +0000</pubDate>
		<dc:creator>garron</dc:creator>
				<category><![CDATA[New Features]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Market Analyzer]]></category>
		<category><![CDATA[tips & tricks]]></category>

		<guid isPermaLink="false">http://www.homequestgroup.com/news/?p=23</guid>
		<description><![CDATA[Market Analyzer is an amazing new feature that will make us all wonder how we ever sold real estate without it! Simply click on a neighborhood and see a dynamic graph showing supply, demand and turnover. You and your clients will clearly understand the real estate market at the click of a button, without any [...]]]></description>
			<content:encoded><![CDATA[<p>Market Analyzer is an amazing new feature that will make us all wonder how we ever sold real estate without it! Simply click on a neighborhood and see a dynamic graph showing supply, demand and turnover. You and your clients will clearly understand the real estate market at the click of a button, without any guesswork. Market Analyzer is now in Beta with M Realty and will be released to HomeQuest subscribers in Portland mid February.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/alPndePPr-w&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/alPndePPr-w&amp;hl=en" wmode="transparent"></embed></object></p>
<p style="text-align: center;"><img src="http://www.homequestgroup.com/news/wp-content/uploads/2008/01/ma-snapshot.png" alt="Market Analyzer" width="444" height="356" align="middle" /></p>
<p style="text-align: left;">The Market Analyzer is built seamlessly into the HomeQuest Looking Glass. It&#8217;s completely user-friendly for both agents and clients. Just select an individual neighborhood or group them together. The price histogram at the bottom displays the price range distribution for that area and even lets you narrow the price range. The graph will automatically change to reflect the new price range. Interested in how the high end around Lake Oswego is performing? Just click the neighborhoods around the lake and slide the price to the range you want. Market Analyzer takes care of the rest. It&#8217;s that easy.</p>
<p style="text-align: center;"><img src="http://www.homequestgroup.com/news/wp-content/uploads/2008/01/ma-data-graph.png" alt="Market Analyzer Data graph" width="500" height="600" align="middle" /></p>
<p style="text-align: center;"><img src="http://www.homequestgroup.com/news/wp-content/uploads/2008/01/ma-selected-areas.png" alt="Market Analyzer" width="500" height="400" align="middle" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homequestgroup.com/market-analyzer/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Portland Map Beautified</title>
		<link>http://www.homequestgroup.com/portland-map-beautified/</link>
		<comments>http://www.homequestgroup.com/portland-map-beautified/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 21:28:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://www.homequestgroup.com/news/?p=20</guid>
		<description><![CDATA[The map in our Looking Glass has been vastly improved today. Contrary to popular belief, we actually create the map images rather than using Google Maps or Microsoft Virtual Earth. Thanks to better technology and better data, our map now looks much smoother, better labeled, and more appealing. Portland is the first market to get [...]]]></description>
			<content:encoded><![CDATA[<p>The map in our Looking Glass has been vastly improved today. Contrary to popular belief, we actually create the map images rather than using Google Maps or Microsoft Virtual Earth. Thanks to better technology and better data, our map now looks much smoother, better labeled, and more appealing. Portland is the first market to get the benefit of these improvements.</p>
<p>Consider the Laurelhurst neighborhood in Portland. Below are a couple of screen captures of that neighborhood in the Looking Glass. Click the images below to see them larger.</p>
<p><a href="http://www.homequestgroup.com/news/wp-content/uploads/2008/01/laurelhurst_old.gif" rel="lightbox"><img src="http://www.homequestgroup.com/news/wp-content/uploads/2008/01/laurelhurst_old.thumbnail.gif" title="Laurelhurst Old Image" alt="Laurelhurst Old Image" /></a>  <a href="http://www.homequestgroup.com/news/wp-content/uploads/2008/01/laurelhurst_new.gif" rel="lightbox"><img src="http://www.homequestgroup.com/news/wp-content/uploads/2008/01/laurelhurst_new.thumbnail.gif" title="Laurelhurst New Image" alt="Laurelhurst New Image" /></a></p>
<p>The difference is huge!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homequestgroup.com/portland-map-beautified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

