<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HomeQuest Group &#187; Uncategorized</title>
	<atom:link href="http://www.homequestgroup.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homequestgroup.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 14 Nov 2011 22:13:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Welcome to HomeQuest</title>
		<link>http://www.homequestgroup.com/welcome-to-homequest/</link>
		<comments>http://www.homequestgroup.com/welcome-to-homequest/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 21:26:34 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.homequestgroup.com/?p=3204</guid>
		<description><![CDATA[We have prerecorded trainings if you would like to get started right away: HomeQuest 101 Recorded Training This training covers the contact manager and how to manage your clients in the HomeQuest backend as well as how to setup and use automated listing searches and monitor what your clients are looking at and adding to [...]]]></description>
			<content:encoded><![CDATA[<p>We have prerecorded trainings if you would like to get started right away:</p>
<p><a href="http://www.homequestgroup.com/homequest-101-video-training/">HomeQuest 101 Recorded Training</a></p>
<p>This training covers the contact manager and how to manage your clients in the HomeQuest backend as well as how to setup and use automated listing searches and monitor what your clients are looking at and adding to their favorites.</p>
<p><a href="http://www.homequestgroup.com/wordpress-101-video-training/">WordPress 101 Recorded Training</a></p>
<p>This training covers WordPress websites and everything you would need to know to feel comfortable with the basics of entering and changing content in your site including adding pages and writing blog posts.</p>
<p>Also be sure to check out the <a href="http://www.homequestgroup.com/idx-map-tour/">IDX Quick Tour</a> for a quick tutorial on what it looks like for a client using the property search on your website.</p>
<p><strong>Setting up a Website</strong></p>
<p>With a new HomeQuest account you still will need to setup a website as the system will not prompt you to do this automatically.  There are several options for websites all available from the “Websites” tab of your HomeQuest account.</p>
<p><strong>Option 1: </strong>Free HomeQuest “Revo” template or our own modified version of the twenty eleven theme hosted on our servers</p>
<p>The fastest and easiest option for getting started on a WordPress IDX website and comes free with your subscription.</p>
<p><strong>Option 2: </strong>WordPress IDX Plugin brings the HomeQuest property search features to a WordPress website that is out of our system and hosted by you.  This would allow you to use any WordPress template designed by anyone including the free templates available online.</p>
<p><strong>Contact HomeQuest Support if you need help creating a website</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homequestgroup.com/welcome-to-homequest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting Spam on your WordPress website</title>
		<link>http://www.homequestgroup.com/fighting-spam-on-your-wordpress-website/</link>
		<comments>http://www.homequestgroup.com/fighting-spam-on-your-wordpress-website/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:23:07 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.homequestgroup.com/?p=3089</guid>
		<description><![CDATA[Visitors to your website can comment on the blog posts that you write on your website.  This can add a community feel to your site as well as giving you feedback from your websites audience. However, spammers have taken advantage of this ability on your website too.  They will try to submit comments onto your [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">Visitors to your website can comment on the blog posts that you write on your website.  This can add a community feel to your site as well as giving you feedback from your websites audience.</div>
<div id="_mcePaste">However, spammers have taken advantage of this ability on your website too.  They will try to submit comments onto your site in order to have a link to their website available from your website giving them the possibility of more website visitors.</div>
<div id="_mcePaste"><a href="http://www.homequestgroup.com/managing-comments/">Click here to see how to Manage Comments on your WordPress Website</a></div>
<h2>Some examples of spam comments are:</h2>
<p><a href="http://www.homequestgroup.com/wp-content/uploads/2010/08/spam.jpg" rel="lightbox[3089]"><img class="alignnone size-medium wp-image-3092" title="spam" src="http://www.homequestgroup.com/wp-content/uploads/2010/08/spam-290x300.jpg" alt="" width="290" height="300" /></a></p>
<div id="_mcePaste">Here are some of the top tips from a good article &#8220;10 Tips For Identifying Blog Comment Spam&#8221;</div>
<h2><strong>1. Keywords in the name field.</strong></h2>
<div id="_mcePaste">Some commenters don&#8217;t use their real name. Others prefer to use keywords instead of any kind of name. Think of things like &#8220;Low Energy Light Bulbs&#8221;, &#8220;Texas Home Renovation&#8221;, or my personal favourite &#8211; &#8220;Wallpapering Weekly Newsletter&#8221;. Actually, I made those up. Anyway, keywords can be a good sign that the commenter is just hoping to get a link from your site to theirs.</div>
<h2><strong>2. Generic appreciation.</strong></h2>
<div id="_mcePaste">The &#8220;nice post&#8221; discussion is a bit of a running joke around here. You can see where it all began in my first post on this blog &#8211; 10 signs your blog sucks. Still, that aside, some spammers seem to like saying nice things about your blog. All they&#8217;re doing is trying to convince you that their comment should go on your blog. Again, it often means they&#8217;ll get a link from your site. If a comment says little more than &#8220;wow, nice post&#8230; I&#8217;ll be back to read more&#8221; &#8230; dig a little deeper. You might find that the person concerned is not as sincere as you might think.</div>
<h2><strong>3. Comment length.</strong></h2>
<div id="_mcePaste">Is the comment really, really long? Or abnormally short? As with all of these points, it&#8217;s not a guarantee, but sometimes the length is a giveaway. I&#8217;ve seen some amazingly long comments that didn&#8217;t contain anything except links to dodgy sites. Some really short ones, too &#8211; with just one solitary spam link.</div>
<div></div>
<h2>and most importantly&#8230;..Check The Link.</h2>
<div>If the comment has a link, check it out.  If the link goes to a canadian pharmacy or some other unsolicited site, just go with your gut feeling and spam the comment.</div>
<div></div>
<div></div>
<div id="_mcePaste"><a href="http://www.toptenblogtips.com/10-tips-for-identifying-blog-comment-spam">You can read the full contents of the article here including the other tip</a>s, though these three are going to be your most effective way to fight spam.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.homequestgroup.com/fighting-spam-on-your-wordpress-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Scrapbooks on the HomeQuest IDX (Video)</title>
		<link>http://www.homequestgroup.com/using-scrapbooks-on-the-homequest-idx-video/</link>
		<comments>http://www.homequestgroup.com/using-scrapbooks-on-the-homequest-idx-video/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 23:37:13 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://homequestgroup.com/?p=2569</guid>
		<description><![CDATA[Scrapbooks are essentially just Favorites lists.  Anyone who uses your HomeQuest IDX map will be able to save as many homes as they like to as many Scrapbooks as they like.  Click to watch the video below to see how to utilize Scrapbooks in the HomeQuest IDX. Scrapbooks in the HomeQuest IDX from HQ on [...]]]></description>
			<content:encoded><![CDATA[<p>Scrapbooks are essentially just Favorites lists.  Anyone who uses your HomeQuest IDX map will be able to save as many homes as they like to as many Scrapbooks as they like.  Click to watch the video below to see how to utilize Scrapbooks in the HomeQuest IDX.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="626" height="282" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=10363226&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="626" height="282" src="http://vimeo.com/moogaloop.swf?clip_id=10363226&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/10363226">Scrapbooks in the HomeQuest IDX</a> from <a href="http://vimeo.com/user2075458">HQ</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homequestgroup.com/using-scrapbooks-on-the-homequest-idx-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSVP for a spot in the next HomeQuest Open House 3/19</title>
		<link>http://www.homequestgroup.com/rsvp-for-a-spot-in-the-next-homequest-open-house-319/</link>
		<comments>http://www.homequestgroup.com/rsvp-for-a-spot-in-the-next-homequest-open-house-319/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:19:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://homequestgroup.com/?p=2483</guid>
		<description><![CDATA[HomeQuest is hosting this months Open House on Friday March 19, 2010. Please EMAIL  SUPPORT@HOMEQUESTGROUP.COM in order to RSVP a spot.  Spaces are limited, and they fill up quickly so if you are interested write that email now.]]></description>
			<content:encoded><![CDATA[<p>HomeQuest is hosting this months Open House on <strong>Friday March 19, 2010</strong>.</p>
<p>Please <a href="mailto:support@homequestgroup.com">EMAIL  SUPPORT@HOMEQUESTGROUP.COM</a> in order to RSVP a spot.  Spaces are limited, and they fill up quickly so if you are interested write that email now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homequestgroup.com/rsvp-for-a-spot-in-the-next-homequest-open-house-319/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commenting is now available</title>
		<link>http://www.homequestgroup.com/commenting-is-now-available/</link>
		<comments>http://www.homequestgroup.com/commenting-is-now-available/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:47:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://homequestgroup.com/?p=2427</guid>
		<description><![CDATA[All WordPress hosted sites with HomeQuest now have commenting capabilities turned on.  That means that clients can now interact with your blog posts.  Now your blog is not just a one way form of communication, but an actual community where users can respond to your blog posts and each others comments.  Having an engaged community [...]]]></description>
			<content:encoded><![CDATA[<p>All WordPress hosted sites with HomeQuest now have commenting capabilities turned on.  That means that clients can now interact with your blog posts.  Now your blog is not just a one way form of communication, but an actual community where users can respond to your blog posts and each others comments.  Having an engaged community brings benefit within the search engine rankings as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homequestgroup.com/commenting-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to run and save a Market Analyzer report (Video)</title>
		<link>http://www.homequestgroup.com/how-to-run-and-save-a-market-analyzer-report/</link>
		<comments>http://www.homequestgroup.com/how-to-run-and-save-a-market-analyzer-report/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 02:03:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://homequestgroup.com/?p=1886</guid>
		<description><![CDATA[The Market Analyzer runs neighborhood level reports based on sold listing data. The Market Analyzer may not be available in all markets. Market Analyzer from HomeQuest on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>The Market Analyzer runs neighborhood level reports based on sold listing data.</p>
<p>The Market Analyzer may not be available in all markets.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="626" height="352" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8427784&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="626" height="352" src="http://vimeo.com/moogaloop.swf?clip_id=8427784&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/8427784">Market Analyzer</a> from <a href="http://vimeo.com/user2075458">HomeQuest</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homequestgroup.com/how-to-run-and-save-a-market-analyzer-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Switch To HomeQuest Hosted IDX Platform</title>
		<link>http://www.homequestgroup.com/why-you-should-switch-to-hosted-idx-platform/</link>
		<comments>http://www.homequestgroup.com/why-you-should-switch-to-hosted-idx-platform/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 10:22:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.homequestgroup.com/news/?p=99</guid>
		<description><![CDATA[Hi Folks, Just wanted to say thanks for all the awesome feedback we&#8217;ve been recieiving about the HomeQuest IDX platform, remember &#8211; if theres anything you&#8217;d like to see, don&#8217;t understand or want more informaton on, please don&#8217;t hessitate to contact us. I wanted to list a few of the direct benefits of switiching to [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Folks,</p>
<p>Just wanted to say thanks for all the awesome feedback we&#8217;ve been recieiving about the HomeQuest IDX platform, remember &#8211; if theres anything you&#8217;d like to see, don&#8217;t understand or want more informaton on, please don&#8217;t hessitate to <a href="http://www.homequestgroup.com/contact/">contact us</a>.</p>
<p>I wanted to list a few of the direct benefits of switiching to the IDX Blog platform (which is completely free if you are already a HomeQuest subscriber <img src='http://www.homequestgroup.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<ul>
<li>Its completely based on WordPress &#8211; WordPress is loved by all the search engines, specifically Google.</li>
<li>WordPress is also incredibly easy to add content too and keep up to date</li>
<li>We have some custom themes which are very modern / Web 2.0 looking</li>
<li>Its completely customizable!</li>
</ul>
<p>Head on over to <a href="http://homequestgroup.com">HomeQuest</a> and see what a difference the new platform can have for your web presence!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homequestgroup.com/why-you-should-switch-to-hosted-idx-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Activity Views</title>
		<link>http://www.homequestgroup.com/client-activity-views/</link>
		<comments>http://www.homequestgroup.com/client-activity-views/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 01:50:43 +0000</pubDate>
		<dc:creator>garron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[active clients]]></category>
		<category><![CDATA[Client Watch]]></category>
		<category><![CDATA[Looking Glass]]></category>

		<guid isPermaLink="false">http://www.homequestgroup.com/news/?p=29</guid>
		<description><![CDATA[HomeQuest provides the agent with a set of tools to help understand what their prospects and clients are looking at or interested in. View Client Activity The first is the ability to sort your database by the most recent viewing of listings. This allows you to build a large database of clients and prospective clients [...]]]></description>
			<content:encoded><![CDATA[<p>HomeQuest provides the agent with a set of tools to help understand what their prospects and clients are looking at or interested in.</p>
<p><strong>View Client Activity </strong><br />
The first is the ability to sort your database by the most recent viewing of listings. This allows you to build a large database of clients and prospective clients and still maintain a clear view of your most active people.</p>
<p><img src="http://www.homequestgroup.com/news/wp-content/uploads/2008/01/client-activity.jpg" alt="Homequest Client Activity List" align="middle" height="325" width="500" /></p>
<p><strong>Client Activity Graphs </strong><br />
The client activity graph that shows the past two weeks activity including listing viewed, saved listings and printed listings. The image below is a typical active buyer activity graph&#8230;looking every day, adding some to favorites and printing.</p>
<p><img src="http://www.homequestgroup.com/news/wp-content/uploads/2008/01/activity-graph.jpg" alt="Client activity graph" align="middle" height="436" width="500" /></p>
<p><strong>Client Watch </strong><br />
Client Watch enables you to see the daily pattern of homes viewed using the Looking Glass. You can easily look at each day and get a very clear picture of where your clients are looking.</p>
<p><img src="http://www.homequestgroup.com/news/wp-content/uploads/2008/01/clientwatch.jpg" alt="Homequest Clientwatch" align="middle" height="294" width="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homequestgroup.com/client-activity-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HQ Designed for Large/Dual Monitors</title>
		<link>http://www.homequestgroup.com/hq-designed-for-largedual-monitors/</link>
		<comments>http://www.homequestgroup.com/hq-designed-for-largedual-monitors/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 07:56:16 +0000</pubDate>
		<dc:creator>garron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple display]]></category>
		<category><![CDATA[dual monitors]]></category>
		<category><![CDATA[Homequest]]></category>

		<guid isPermaLink="false">http://www.homequestgroup.com/news/?p=27</guid>
		<description><![CDATA[Ever wondered why HomeQuest launches the Client and Agent Looking Glass in a new window? Probably not, but it is for large or dual monitor set ups. This works very well for browsing through your clients, looking at their activity level with the main admin while using Looking Glass to view patterns, saved favorites, etc. [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wondered why HomeQuest launches the Client and Agent Looking Glass in a new window? Probably not, but it is for large or dual monitor set ups. This works very well for browsing through your clients, looking at their activity level with the main admin while using Looking Glass to view patterns, saved favorites, etc. I highly recommend dual monitors and it can be very affordable, an inexpensive video card and two 19&#8243; lcd can run under $500 and chances are you already have one of the screens. The set up in the picture is  a Macbook pro running an apple 30&#8243; cinema display sweeeet!</p>
<p><img src="http://www.homequestgroup.com/news/wp-content/uploads/2008/01/dualmonitors.jpg" alt="Homequest " align="middle" height="334" width="499" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homequestgroup.com/hq-designed-for-largedual-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

