<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Market Analyzer</title>
	<atom:link href="http://www.homequestgroup.com/market-analyzer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homequestgroup.com/market-analyzer/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 31 Aug 2010 01:05:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tyler</title>
		<link>http://www.homequestgroup.com/market-analyzer/comment-page-1/#comment-17</link>
		<dc:creator>tyler</dc:creator>
		<pubDate>Tue, 08 Dec 2009 00:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.homequestgroup.com/news/?p=23#comment-17</guid>
		<description>Market Analyzer has some similarities to the Market Snapshot.  Please see the link below for an example printout of a Market Analyzer report

http://bit.ly/69FeCY</description>
		<content:encoded><![CDATA[<p>Market Analyzer has some similarities to the Market Snapshot.  Please see the link below for an example printout of a Market Analyzer report</p>
<p><a href="http://bit.ly/69FeCY" rel="nofollow">http://bit.ly/69FeCY</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.homequestgroup.com/market-analyzer/comment-page-1/#comment-16</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 27 Nov 2009 21:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.homequestgroup.com/news/?p=23#comment-16</guid>
		<description>Does this product compare at all with Top producer&#039;s market snapshot?</description>
		<content:encoded><![CDATA[<p>Does this product compare at all with Top producer&#8217;s market snapshot?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Klatch</title>
		<link>http://www.homequestgroup.com/market-analyzer/comment-page-1/#comment-15</link>
		<dc:creator>Dave Klatch</dc:creator>
		<pubDate>Fri, 13 Jun 2008 21:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.homequestgroup.com/news/?p=23#comment-15</guid>
		<description>Chris, It is now 6-13-08.  Is Market Analyzer up and running yet for ARMLS?
When will we be able to use it and share it with our customers?  Thanks.

Dave</description>
		<content:encoded><![CDATA[<p>Chris, It is now 6-13-08.  Is Market Analyzer up and running yet for ARMLS?<br />
When will we be able to use it and share it with our customers?  Thanks.</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.homequestgroup.com/market-analyzer/comment-page-1/#comment-14</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 13 May 2008 22:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.homequestgroup.com/news/?p=23#comment-14</guid>
		<description>Update:
The Market Analyzer will not be released for the Arizona Regional Multiple Listing Service (ARMLS) area until 5/20/08.  Sorry for the delay.</description>
		<content:encoded><![CDATA[<p>Update:<br />
The Market Analyzer will not be released for the Arizona Regional Multiple Listing Service (ARMLS) area until 5/20/08.  Sorry for the delay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://www.homequestgroup.com/market-analyzer/comment-page-1/#comment-13</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Tue, 29 Apr 2008 23:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.homequestgroup.com/news/?p=23#comment-13</guid>
		<description>Hi Dave,   The Market Analyzer should be available later this week or next week at the latest.  We have to run it by ARMLS for final approval.  We had to make some adjustments for ARMLS data as well.

Chris</description>
		<content:encoded><![CDATA[<p>Hi Dave,   The Market Analyzer should be available later this week or next week at the latest.  We have to run it by ARMLS for final approval.  We had to make some adjustments for ARMLS data as well.</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Klatch</title>
		<link>http://www.homequestgroup.com/market-analyzer/comment-page-1/#comment-12</link>
		<dc:creator>Dave Klatch</dc:creator>
		<pubDate>Tue, 29 Apr 2008 23:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.homequestgroup.com/news/?p=23#comment-12</guid>
		<description>HI there, I saw that you said you would have this available in limited release to ARMLS users in Phoenix in about 3 - 4 weeks and that was about 4 weeks ago! Is this available yet? This looks like a good tool and would love to use it! Please let us know when it is available!Thanks</description>
		<content:encoded><![CDATA[<p>HI there, I saw that you said you would have this available in limited release to ARMLS users in Phoenix in about 3 &#8211; 4 weeks and that was about 4 weeks ago! Is this available yet? This looks like a good tool and would love to use it! Please let us know when it is available!Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg R Benson</title>
		<link>http://www.homequestgroup.com/market-analyzer/comment-page-1/#comment-11</link>
		<dc:creator>Greg R Benson</dc:creator>
		<pubDate>Tue, 22 Apr 2008 05:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.homequestgroup.com/news/?p=23#comment-11</guid>
		<description>WOW!  Cool Tool! Homequest is an even better value now!!!</description>
		<content:encoded><![CDATA[<p>WOW!  Cool Tool! Homequest is an even better value now!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.homequestgroup.com/market-analyzer/comment-page-1/#comment-10</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 26 Mar 2008 21:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.homequestgroup.com/news/?p=23#comment-10</guid>
		<description>Thanks for your inquiries regarding our new market analysis tool.

We are currently working on a minor release for HomeQuest in all markets including ARMLS and NWMLS.  This release will include the Neighborhood Market Analyzer and it should be out in the next 3-4 weeks.   We appreciate your patience.</description>
		<content:encoded><![CDATA[<p>Thanks for your inquiries regarding our new market analysis tool.</p>
<p>We are currently working on a minor release for HomeQuest in all markets including ARMLS and NWMLS.  This release will include the Neighborhood Market Analyzer and it should be out in the next 3-4 weeks.   We appreciate your patience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Jochim</title>
		<link>http://www.homequestgroup.com/market-analyzer/comment-page-1/#comment-9</link>
		<dc:creator>John Jochim</dc:creator>
		<pubDate>Mon, 24 Mar 2008 19:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.homequestgroup.com/news/?p=23#comment-9</guid>
		<description>When will this be available for the NWMLS market?</description>
		<content:encoded><![CDATA[<p>When will this be available for the NWMLS market?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Wake</title>
		<link>http://www.homequestgroup.com/market-analyzer/comment-page-1/#comment-8</link>
		<dc:creator>John Wake</dc:creator>
		<pubDate>Sun, 17 Feb 2008 00:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.homequestgroup.com/news/?p=23#comment-8</guid>
		<description>When will you have Market Analyzer ready for Phoenix?</description>
		<content:encoded><![CDATA[<p>When will you have Market Analyzer ready for Phoenix?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
